Even MORE dates are now sold out for Mickey’s Not So Scary Halloween Party
The party may not be very scary, but your chances of missing out on it this year sure are! Mickey’s Not So Scary Halloween Party, the fan-favorite spooky season celebration held at Walt Disney World’s Magic Kingdom each year, has even more sold-out dates!
Related: Train Station in Magic Kingdom Receives Halloween Makeover
Since our last update, September 4, September 12, and October 5 have joined the list of sold-out dates.
Here is an update on the party dates and ticket availability:
Event Date | Event Ticket for Ages 10 and Up (Excludes Tax) | Event Ticket for Ages 3-9 (Excludes Tax) |
---|---|---|
Friday, August 11, 2023 | SOLD OUT | SOLD OUT |
Tuesday, August 15, 2023 | SOLD OUT | SOLD OUT |
Friday, August 18, 2023 | SOLD OUT | SOLD OUT |
Tuesday, August 22, 2023 | SOLD OUT | SOLD OUT |
Friday, August 25, 2023 | SOLD OUT | SOLD OUT |
Tuesday, August 29, 2023 | SOLD OUT | SOLD OUT |
Friday, September 1, 2023 | SOLD OUT | SOLD OUT |
Monday, September 4, 2023 | SOLD OUT | SOLD OUT |
Friday, September 8, 2023 | SOLD OUT | SOLD OUT |
Sunday, September 10, 2023 | $119 | $109 |
Tuesday, September 12, 2023 | SOLD OUT | SOLD OUT |
Friday, September 15, 2023 | SOLD OUT | SOLD OUT |
Sunday, September 17, 2023 | SOLD OUT | SOLD OUT |
Tuesday, September 19, 2023 | $149 | $139 |
Friday, September 22, 2023 | $149 | $139 |
Sunday, September 24, 2023 | $149 | $139 |
Tuesday, September 26, 2023 | $149 | $139 |
Thursday, September 28, 2023 | $149 | $139 |
Friday, September 29, 2023 | $149 | $139 |
Sunday, October 1, 2023 | $149 | $139 |
Tuesday, October 3, 2023 | $169 | $159 |
Thursday, October 5, 2023 | $169 | $159 |
Friday, October 6, 2023 | $189 | $179 |
Monday, October 9, 2023 | $169 | $159 |
Tuesday, October 10, 2023 | $169 | $159 |
Thursday, October 12, 2023 | $169 | $159 |
Friday, October 13, 2023 | $189 | $179 |
Sunday, October 15, 2023 | $169 | $159 |
Tuesday, October 17, 2023 | $169 | $159 |
Thursday, October 19, 2023 | $169 | $159 |
Friday, October 20, 2023 | $189 | $179 |
Sunday, October 22, 2023 | $169 | $159 |
Tuesday, October 24, 2023 | $169 | $159 |
Thursday, October 26, 2023 | $169 | $159 |
Friday, October 27, 2023 | $189 | $179 |
Sunday, October 29, 2023 | $199 | $189 |
Tuesday, October 31, 2023 | SOLD OUT | SOLD OUT |
Wednesday, November 1, 2023 | $199 | $189 |
Related: Halloween Treats Now Available at the Magic Kingdom
If you want to get tickets to this year’s event, you better act fast before all of the party dates are sold out!
Ready to book your next magical vacation, but don’t know where to start? Want to enjoy a Walt Disney World vacation without the stress of planning, booking, and tracking trip changes and promotions? Contact me today! As an agent with Destinations To Travel who specializes in Disney destinations, I can help you stress less and enjoy your vacation more! The best part? My services are provided at NO ADDITIONAL COST when you book your Disney vacation package through me!
Let our friends at Destinations to Travel help you book your next Disney Vacation. They are the preferred Travel Agency of Chip and Company and Disney Addicts, and who we use ourselves.
Get started below for your FREE No Obligation Quote.
Book With our friends at Destinations to Travel
For the BEST in Disney, Universal, Dollywood, and SeaWorld Theme Park News, Entertainment, Merchandise & More follow us on, Facebook, Instagram, and Youtube. Don't forget to check out the Chip and Company Radio Network too!